NASHC Top Ten

This Top Ten Listing is maintained by David H. Boland.

RANK SPECIES/OWNER YEAR ST/PR SCORE
pg 1 SINGLE ALASKA BARREN GROUND CARIBOU
1 LANCE DOMONOSKE 1992 AK 204.625
2 MICHAEL BRODERSON 2004 AK 203 0/8
3 PHIL TAYLOR 2005 AK 199.125
4 MATT BEARD 1995 AK 196.75
5 DAVID H. BOLAND PR2008 AK 195.875
6 STEVE FISH 2005 AK 191
7 DAVID H. BOLAND PR2008 AK 189.625
8 PHIL TAYLOR 2005 AK 189.375
9 PATRICK WHITE 1996 AK 187.5
10 PATRICK WHITE 1996 AK 187
MATCHED ALASKA BARREN GROUND CARIBOU
1 PHIL TAYLOR 2005 AK 373.375
2 VICTOR ROULEAU 1998 AK 346.75
3 PATRICK WHITE 1996 AK 328.875
4
5
6
7
8
9
10
SINGLE CENTRAL CANADA BARREN GROUND CARIBOU
1 MARK HEMKER 1994 ONT 173.25
2 MARK HEMKER 1994 ONT 154.75
3 DENNIS PETRICK PR1996 NWT 146.375
4 DENNIS PETRICK PR1996 NWT 141.25
5
6
7
8
9
10
MATCHED CENTRAL CANADA BARREN GROUND CARIBOU
1 DENNIS PETRICK PR1996 NWT 265.75
2
3
4
5
6
7
8
9
10
pg 2 SINGLE MOUNTAIN CARIBOU
1 GARRY VAN HEE 1990 BC 185 0/8
2 GARRY VAN HEE 1995 NWT 183.25
3
4
5
6
7
8
9
10
MATCHED MOUNTAIN CARIBOU
1
2
3
4
5
6
7
8
9
10
SINGLE WOODLAND CARIBOU
1 LAWRENCE BEAULIEU 1997 NFL 170.625
2 DAVID H. BOLAND 1991 NFL 166 0/8
3 LUKE BEAULIEU 1996 NFL 164.375
4 D. STEVE BOYCHYN 1990 NFL 160.25
5 NEAL PATRICK KRAUS 1992 NFL 158.75
6 GERARD BEAULIEU 1993 NFL 158.5
7 ANDREW J. KRAUS 1991 NFL 154.125
8 R. MICHAEL BOYCHYN 1990 NFL 154 0/8
9 GERARD BEAULIEU 1992 NFL 152.125
10 GERARD BEAULIEU 1993 NFL 147.25
MATCHED WOODLAND CARIBOU
1 LUKE BEAULIEU 1996 NFL 325.625
2 DAVID H. BOLAND 1991 NFL 263.75
3 GERALD BEAULIEU 1991 NFL 254.75
4
5
6
7
8
9
10
pg 3 SINGLE QUEBEC LABRADOR CARIBOU
1 TIMOTHY STANOSHECK 2008 QUE 164.5
2 ERIC STANOSHECK 2008 QUE 163.25
3 ERIC STANOSHECK 2008 QUE 161.625
4 KEN MEGER 2003 QUE 161.375
5
6
7
8
9
10

MATCHED QUEBEC LABRADOR CARIBOU


1
2
3
4
5
6
7
8
9
10
pg 4 SINGLE TYPICAL COLUMBIA BLACKTAIL
1 NASHC (Donated by Roger Selner) 1993 OR 77.75
2 RANDY HIGLEY 1990 OR 76.875
3 RANDY HIGLEY 1990 OR 76.375
4 GREGG DUNNING 1995 BC 73.625
5 RICK JONES 1998 CA 73.125
6 GREGG DUNNING 1995 BC 72.875
7 RICK JONES 1994 CA 72.375
8 RANDY HIGLEY PR2007 WA 68.375
9 RICK JONES 1998 CA 67.625
10 RANDY HIGLEY PR2007 WA 66.75
MATCHED TYPICAL COLUMBIA BLACKTAIL
1 RANDY HIGLEY 1990 OR 149.875
2 NASHC (Donated by Roger Selner) 1992 WA 146.375
3 GREGG DUNNING 1995 BC 141.5
4 RANDY HIGLEY PR2007 WA 129.25
5 RICK JONES 1998 CA 127.75
6 RICK JONES 1994 CA 124.625
7 RICK JONES 1995 CA 106.625
8 CHRIS DUNN 1992 WA 104.25
9
10
SINGLE NON-TYPICAL COLUMBIA BLACKTAIL
1 RICK JONES 2009 CA 90.5
2 RANDY HIGLEY 1990 OR 86.875
3 RANDY HIGLEY 1990 OR 86.125
4 TIM ASHLEY PR1995 OR 84.75
5 TIM ASHLEY PR1995 OR 83.5
6 NASHC (Donated by Roger Selner) 1993 WA 82.5
7 RICK JONES 1994 CA 75.375
8 DAVE CENTER 1986 CA 67.5
9 RICK JONES 1996 CA 65.125
10 RICK JONES 1996 CA 64.5
MATCHED NON-TYPICAL COLUMBIA BLACKTAIL
1 RANDY HIGLEY PR2000 OR 166.25
2 TIM ASHLEY PR1995 OR 158 0/8
3 RICHARD HOSKINS 1997 CA 136.125
4 RICK JONES 1994 CA 134.375
5 RICK JONES 1996 CA 127.125
6
7
8
9
10
pg 5 SINGLE TYPICAL SITKA BLACKTAIL
1 JOESPH ROZICH 1986 AK 57.25
2 WILLIAM B. STEELE, JR. 1994 AK 54.375
3 STEELE DAVIS 2000 AK 51.625
4 STEVE FISH 1972 AK 51.5
5 WALLY WHEELER 1995 AK 50.75
6 JOESPH ROZICH 1986 AK 50.375
7 RANDY HIGLEY 1996 AK 49.75
8 STEVE FISH 1972 AK 48.25
9 ELMER LUCE, JR. 1994 AK 48.125
10 RONALD PARSLEY, JR. 1995 AK 46.75
MATCHED TYPICAL SITKA BLACKTAIL
1 JOSEPH ROZICH 1986 AK 96.5
2 ERIC STANOSHECK 2009 AK 78
3
4
5
6
7
8
9
10
SINGLE NON -TYPICAL SITKA BLACKTAIL
1 RANDY HIGLEY 2001 AK 51.625
2
3
4
5
6
7
8
9
10
MATCHED NON -TYPICAL SITKA BLACKTAIL
1
2
3
4
5
6
7
8
9
10
pg 6 SINGLE TYPICAL MULE DEER
1 CABELA’S INC. 1970′S WY 96.5
2 BOB MOST PR1995 MEX 95.25
3 DOUGLAS KIKENDALL 1992 WA 93.125
4 JIMMY HOFFMAN, JR. 1997 AZ 92.25
5 CABELA’S INC. 1970′S WY 92 0/8
6 KIRBY C. HORNBECK 2000 WY 91.875
7 BILL McEWEN 2004 CO 91.75
8 RANDY HIGLEY 1993 ID 91.625
9 RANDY & LAYNE JOHNSON 1997 UT 91.5
9 MIKE FOSTER 2007 AZ 91.5
MATCHED TYPICAL MULE DEER
1 CABELA’S INC. 1970′S WY 186.375
2 BILL McEWEN 2004 CO 179.5
3 JAMES RIENOW 1997 WY 176.625
4 ROYAL HILTON 1985 CO 175.625
5 KIRBY C. HORNBECK 2000 WY 173.125
6 GIP FRIESEN 1987 WY 173 0/8
7 RAY WILMORE 2009 CO 171 0/8
8 JEFF RITCHIE 1987 WY 170.75
9 MIKE DEVINS 2008 CO 170 0/8
10 MYRON SCHMIDT 1966 CO 168.5
SINGLE NON -TYPICAL MULE DEER
1 VAN ROLLINS SHED (Owned by NASHC) PR2005 MT 140.75
2 DAN WOODBRIDGE PR1970 CO 139.625
3 RANDY & LAYNE JOHNSON 1994 UT 127.875
4 DON LEONARD PR2000 CO 124 0/8
5 CAROL CLINKENBEARD 2004 KS 122.5
6 CHUCK FRISKE PR2005 NM 121.875
7 FRANK MENINI PR2004 UNK 121.75
8 GERRY RIDLEY PR1994 BC 121.25
9 JOHN CAUTHEN 1970 AZ 120.75
10 RANDY & LAYNE JOHNSON 1996 UT 120 0/8
MATCHED NON -TYPICAL MULE DEER
1 LANDON WITTWER 2007 AZ 287.5
2 TIMOTHY PARRISH 2003 AZ 265.5
3 PAUL PEARSON 1989 CO 247 0/8
4 DALE MACKEY 1992 UT 242.625
5 RANDY & LAYNE JOHNSON 1996 UT 238.875
6 DAN WOODBRIDGE PR1970 CO 233.375
7 ANTHONY HAMLIN 1994 NM 223.625
8 CHAD & BILL COBEN 1998 SASK 213.375
9 RANDY & LAYNE JOHNSON 1996 UT 211.125
10 ED BOE 1997 WY 210.75
pg 7 SINGLE TYPICAL WHITETAIL DEER
1 JAMES ALBRING 1992 IL 104.75
2 CABELA’S INC. 1959 NE 104.375
3 CABELA’S INC. 1959 NE 103.25
4 GARY VINCENT 2002 SASK 102.75
5 CABELA’S INC. 1991 IA 102.625
6 MIKE CHAROWHAS 2011 KS 100
7 WILLIAM H. LILIENTHAL PR1998 IA 98.625
8 JOHN KUNERT 1993 KS 98.5
9 BOB MOLLICK 1996 MO 98 0/8
10 RICK PASKE 2008 IL 96.625
MATCHED TYPICAL WHITETAIL DEER
1 CABELA’S INC. 1959 NE 195.125
2 BOB MOLLICK 1996 MO 187 0/8
3 CABELA’S INC. 1991 IA 185.25
4 RICH McKEE 2003 IA 184.25
5 BASS PRO SHOPS 1985 SASK 181.25
6 JAMES ALBRING 1992 IL 180.875
7 RORY PETERSEN 1988 IA 173.5
8 BOB REHBEIN 1996 MN 172.5
9 TIM & TRENT KIEFFER 1998 MN 171.5
10 GREG GOODNIGHT & WES McKINNEY 1995 KS 171.375
SINGLE NON-TYPICAL WHITETAIL DEER
1 BUCK RUB WHITETAILS 1989 SASK 156.625
2 GALE SUP 1950′ S MT 149.375
3 MIKE CHAROWHAS 1999 KS 148.75
4 BUCK RUB WHITETAILS 1951 MN 148 0/8
5 BRUCE HUSSER 1970 MN 147.625
6 BUCKHORN HALL OF HORNS 1899 TX 144.375
7 BUCK RUB WHITETAILS 1951 MN 144.25
8 STEWART VALENTINE 1989 KS 138.375
9 STEWART VALENTINE 1988 KS 138 0/8
10 COLE HABERSTROH 1973 MN 137.625
MATCHED NON-TYPICAL WHITETAIL DEER
1 NAME WITHHELD 1990 MN 310.625
2 STEWART VALENTINE 1989 KS 272.875
3 BUCKHORN HALL OF HORNS 1899 TX 269.875
4 STEWART VALENTINE 1988 KS 264.375
5 STEVE ANGRIN & DOUG LOVSTUEN 2001 IA 236.5
6 BUCKHORN HALL OF HORNS 1914 TX 233.375
7 ODIE SUDBECK 1994 KS 232.5
8 KENNY BURNSIDE 1975 MN 230.5
9 JOHN RINIKER 2000 IA 229.75
10 NAME WITHHELD 1991 MN 226.375
pg 8 SINGLE TYPICAL COUES WHITETAIL DEER
1 ANDY DEMENT 2011 NM 69.5
2 ALAN ELLSWORTH 1992 AZ 62.625
3 JOSH EPPERSON 1989 AZ 59.5
4 ALAN ELLSWORTH PR1998 AZ 58.5
5 ALAN ELLSWORTH PR1998 AZ 57.25
6 ALAN ELLSWORTH PR1998 AZ 56.875
7 MIKE LEONARD 1982 NM 56.375
8 JOSH EPPERSON PR2002 AZ 56.25
9 ALAN ELLSWORTH 1997 AZ 55.875
10 JOSH EPPERSON 1998 AZ 55.625
MATCHED TYPICAL COUES WHITETAIL DEER
1 BRYAN YORKSMITH 1994 AZ 110 0/8
2 ALAN ELLSWORTH 1992 AZ 107.25
3 ALAN ELLSWORTH PR1998 AZ 103.5
4 DAN KING PR1997 AZ 102.25
5 DAN KING 1992 AZ 99.875
6 RORY PETERSEN PR2010 AZ 99.5
7 NASHC 1995 AZ 90.75
8 JOSH EPPERSON 1994 AZ 86.25
9 JUSTIN BRITTON 2007 NM 85 0/8
10 DAVID H. BOLAND 1997 NM 81.25
SINGLE NON-TYPICAL COUES WHITETAIL DEER
1 JANICE DUNN 1993 AZ 69.125
2 ALAN ELLSWORTH 1994 AZ 66.25
3 ALAN ELLSWORTH PR1998 AZ 63.375
4 ALAN ELLSWORTH PR1998 AZ 60.375
5 DAN KING 1991 AZ 58.75
6 DAN KING 1993 AZ 56.75
7 DOUGLAS D. KIKENDALL PR2003 AZ 56.25
8 RANDY HIGLEY 1995 AZ 56.125
9 ALAN ELLSWORTH 1992 AZ 55.875
10 KEITH ROGERS 1988 NM 55.25
MATCHED NON-TYPICAL COUES WHITETAIL DEER
1 CHRIS & JANICE DUNN 1993 AZ 112.625
2 JOSH EPPERSON 1994 AZ 105.625
3 CHRIS & JANICE DUNN 1993 AZ 104.875
4 DAN KING 1995 AZ 103.5
5 CHRIS DUNN 1995 AZ 87.75
6 DAVID H. BOLAND 1994 NM 71.75
7
8
9
10
pg 9 SINGLE TYPICAL AMERICAN ELK
1 ALAN ELLSWORTH 1998 AZ 205.5
2 JEFF KNAFF 2001 MT 196.875
3 CHET DIERINGER 2003 NM 194.125
4 RON GIBSON PR2007 MT 193.75
5 TODD STURGUL 1999 NM 189.375
6 RANDY MOSSER ****** ND 188.5
7 DUSTIN BLANCHARD 2006 WY 187.5
8 VAN CLARK 1997 AZ 184.625
9 LANCE THOMAS 2002 NV 184.125
10 ALAN ELLSWORTH 1998 AZ 182.5
MATCHED TYPICAL AMERICAN ELK
1 SAN CARLOS APACHE TRIBE 1987 AZ 399.25
2 ADAM VOGEL 2005 MT 355 0/8
3 WILLIAM LILIENTHAL PR1995 WY 341.75
4 ROBERT BUHMANN 1971 MT 340.25
5 TIM PATTERSON 1999 NV 339.125
6 MANNIE MOORE 1988 MT 338.25
7 ROY RASMUSSEN 1999 MT 337.5
8 JOHN COLWELL PR1995 ALB 335.5
9 DUSTIN BLANCHARD 2006 WY 333.75
9 LENNY BUHMANN 2002 MT 332.75
SINGLE NON-TYPICAL AMERICAN ELK
1 MIKE CHAROWHAS 2002 KS 217.875
2 DANNY P. ELMER 1996 AZ 210.5
3 JEFF KNAFF 2004 MT 208.5
4 ALAN ELLSWORTH 1997 AZ 207.5
5 DANNY P. ELMER 1996 AZ 207 0/8
6 NASHC / E. WAYNE HARRIS 1978 MT 206.75
7 DAN BOLES 1993 BC 205.375
8 DAN BOLES 1993 BC 204.875
9 ALAN ELLSWORTH 1996 AZ 204 0/8
10 ALAN ELLSWORTH 1992 AZ 203.875
MATCHED NON-TYPICAL AMERICAN ELK
1 TODD & JULIE TROY 1900′s CO 425.125
2 DANNY P. ELMER 1996 AZ 403.375
3 DAN BOLES 1993 BC 399.375
4 SAN CARLOS APACHE TRIBE 1994 AZ 395.25
5 ALAN ELLSWORTH 1997 AZ 389.75
6 ALAN ELLSWORTH 1996 AZ 389 0/8
7 ALAN ELLSWORTH 1998 AZ 385.125
8 GARY SMALDON 2000 MB 384.625
9 JEFF KNAFF 1996 AZ 379.75
10 RON HULSE 1998 NV 378.375
pg 10 SINGLE ROOSEVELT’S ELK
1 FRANK MENINI ****** UNK 164.25
2 RANDY HIGLEY 2004 OR 148.625
3
4
5
6
7
8
9
10
MATCHED ROOSEVELT’S ELK
1 HAROLD & BELVA BURROUGHS 1990 OR 392 0/8
2 DONALD T. KELLY 1971 OR 336 0/8
3
4
5
6
7
8
9
10

SINGLE NON-TYPICAL ROOSEVELT’S ELK


1 DOUG G. LOBAUGH 1990 OR 148.5
2
3
4
5
6
7
8
9
10
MATCHED NON-TYPICAL ROOSEVELT’S ELK
1
2
3
4
5
6
7
8
9
10
pg 11 SINGLE TYPICAL TULE ELK
1 STEVE FIELDS 1989 CA 194.75
2 STEVE FIELDS 1989 CA 185.25
3 CHRIS DUNN 1991 CA 139.625
4 CHRIS DUNN 1991 CA 137.375
5 GUY NIXON 1989 CA 127 0/8
6 RANDY HIGLEY 2004 CA 123.25
7 RANDY HIGLEY 2004 CA 109.875
8
9
10
MATCHED TYPICAL TULE ELK
1 STEVE FIELDS 1992 CA 314.25
2 CHRIS DUNN 1991 CA 261 0/8
3 STEVE FIELDS 2001 CA 231.5
4
5
6
7
8
9
10
SINGLE NON-TYPICAL TULE ELK
1 RANDY HIGLEY 2004 CA 123.25
2
3
4
5
6
7
8
9
10

MATCHED NON- TYPICAL TULE ELK


1
2
3
4
5
6
7
8
9
10
pg 12 SINGLE TYPICAL ALASKA-YUKON MOOSE
1 GALE SUP 2006 AK 84.375
2 RON JARECKE 1996 AK 83.25
3 LEE SPARLIN 1994 AK 82.125
4 GALE SUP 2007 YK 81.125
5 MARTY J. ADAMS 2003 AK 80.375
6 LEE SPARLIN 1994 AK 79.375
7 JIM HESS 2000 YK 79 0/8
7 TIM STANOSHECK 2001 AK 79 0/8
9 GALE SUP 2007 YK 78.375
10 CHRIS TRUJILLO PR2009 AK 77.25
MATCHED TYPICAL ALASKA-YUKON MOOSE
1 GALE SUP 2007 YK 154 0/8
2 BYRON ROCKSTAD 2008 AK 151.5
3 LEE SPARLIN 1994 AK 150.25
4 BYRON ROCKSTAD 2008 AK 149.25
5 BYRON ROCKSTAD 2008 AK 149 0/8
6 JIM HESS 2000 YK 142.75
7 PATRICK WHITE 2007 AK 141.75
8 STEFAN ZIOLKOWSKI 2007 AK 138.25
9 TODD SMITH PR 2010 AK 137.5
10 PHIL TAYLOR PR2011 AK 136.75
SINGLE NON-TYPICAL ALASKA-YUKON MOOSE
1 RYAN HOFFMANN 2006 AK 105 0/8
2 GALE SUP 2006 AK 97.125
3 VIC ROULEAU PR2006 AK 70 0/8
4
5
6
7
8
9
10
MATCHED NON-TYPICAL ALASKA-YUKON MOOSE
1 GALE SUP 2006 AK 176.125
2 RYAN HOFFMANN 2006 AK 170.625
3
4
5
6
7
8
9
10
pg 13 SINGLE TYPICAL CANADA MOOSE
1 GERALD GILLIS 2002 NS 90.5
2 GERARD GILLIS 1995 NS 88.75
3 JIM CEGLAR 2006 MN 87.25
4 WALTER HINGLEY 2006 NS 86.375
5 GERARD GILLIS 1994 NS 86 0/8
5 JIM CEGLAR 2004 MN 86 0/8
7 JIM CEGLAR 2004 MN 84 0/8
8 DOUG WEATHERBEE 1994 NS 82.625
9 BUCK LONGWITZ 2001 NS 82.5
10 DIANE LONGWITZ 2004 NS 82.375
MATCHED TYPICAL CANADA MOOSE
1 JIM CEGLAR 2004 MN 163.5
2 GERARD GILLIS & DOUG WEATHERBEE 1993 NS 163.25
3 JIM CEGLAR 2006 MN 158 0/8
4 GERARD GILLIS 1995 NS 151.5
5 DOUG WEATHERBEE 1995 NS 150.25
6 DIANE LONGWITZ 2004 NS 146.5
7 BUCK LONGWITZ 2003 NS 146.25
8 MICHAEL LINDQUIST 2007 MN 145.25
9 BUCK & DIANE LONGWITZ 2004 NS 145 0/8
10 DIANE LONGWITZ 2001 NS 143.25
SINGLE NON-TYPICAL CANADA MOOSE
1 MICHAEL LINDQUIST 2009 MN 113.125
2 JEFF HOLMIN 2002 MN 110.25
3 MICHAEL LINDQUIST 2010 MN 108.125
4 JIM MILLER 2003 MN 96.875
5 NASHC 2008 MAN 96.75
6 JIM CEGLAR 2005 MN 93.375
7 MICHAEL LINDQUIST 2010 MN 91.25
8 DAN KEPPEN 2008 ALB 89.125
9 BOBBY MILLER 2002 MN 83.75
10 MICHAEL LINDQUIST 2010 MN 83.25
MATCHED NON-TYPICAL CANADA MOOSE
1 MICHAEL LINDQUIST 2010 MN 192.5
2 MICHAEL LINDQUIST 2009 MN 164.625
3 JIM CEGLAR 2005 MN 164.5
4 JIM MILLER 2003 MN 142 0/8
5 MICHAEL LINDQUIST 2010 MN 130.375
6 BOBBY MILLER 2002 MN 130 0/8
7
8
9
10
pg 14 SINGLE TYPICAL SHIRAS MOOSE
1 STEVE GOLLIDAY 2007 MT 71.625
2 ED MOE 1994 ID 70.125
3 STIG FREMSTAD 2007 WA 68 0/8
4 HERBERT BUE 1950/60 MT 67.625
5 STIG FREMSTAD 2007 WA 66.375
6 HERBERT BUE 1950/60 MT 65.75
7 NASHC 1987 WY 64.625
8 ED MOE 1994 ID 62.875
9 KEITH DANA 1996 WY 61.25
10 BRAD KOMENDA 1988 MT 60.625
MATCHED TYPICAL SHIRAS MOOSE
1 LEVI CARLBERG ****** MT 132.25
2 HERBERT BUE PR2006 MT 131.25
3 STIG FREMSTAD 2007 WA 129 0/8
4 ED MOE 1994 ID 125.75
5 JOHN LUEDERS 2001 WY 122.5
6 JOHN LUEDERS 2001 WY 122 0/8
7 JOHN LUEDERS 2001 WY 122 0/8
8 BRAD KOMENDA 1988 MT 118.5
9 GARY PORATH 1995 ID 117 0/8
10 JOHN LUEDERS 2002-04 WY 116 0/8
10 KEITH DANA 1996 WY 116
SINGLE NON-TYPICAL SHIRAS MOOSE


1 JAN J. FINLEY 2011 CO 55.75
2 TODD SMITH 2008 WY 50
3
4
5
6
7
8
9
10

MATCHED NON-TYPICAL SHIRAS MOOSE


TODD SMITH 2008 WY 86.875
2
3
4
5
6
7
8
9
10
pg 15 MATCHED SOLID PLATE WHITETAIL


1 TIMOTHY C. ASHLEY PR2010 IA 178.375
2 RYAN PELLERSELS 2007 KS 172.25
3 CHAD SUTHERLAND 1996 IA 128.875
4 GARY FORMARO 2005 IA 111.5
5 JEREMAY McCARTY 2010 IA 83.875
6 JEREMAY McCARTY 2009 WI 83.375
7
8
9
10
SINGLE PRONGHORN ANTELOPE
1 DAVID H. BOLAND 2010 WY 42.875
2 DAVID H. BOLAND 2008 WY 40.875
3 TIMOTHY STANOSHECK 2009 WY 40.875
4 NASHC (Donated by Roger Selner) 2005 WY 40.25
5 DAVID H. BOLAND 2010 WY 39.5
6 BOB DOMBECK 2010 WY 39.25
7 DAVID H. BOLAND 2010 WY 38.75
8 DON GUBER 1988 NM 38.125
8 TIMOTHY STANOSHECK 2008 WY 38.125
8 CRAIG PIERCE 2008 WY 38.125

MATCHED PRONGHORN ANTELOPE
1 DAVID H. BOLAND 2010 WY 77.5
2 DAVID H. BOLAND 2006 MT 75.75
3 DAVID H. BOLAND 2009 MT 74.75
4 BOB DOMBECK 2010 WY 73.75
5 STEVE HOFF 2010 WY 73.25
6 ERIC STANOSHECK 2005 WY 72 0/8
7 TIMOTHY STANOSHECK 2008 WY 70.25
8 MARK MILLER 2004 SD 70 0/8
9 ERIC STANOSHECK 2005 WY 70 0/8
10 RICKY KRUEGER 2011 WY 69

CLUSTER SHED
1 TROY LAMKINS 2007 KS 90.375
2 SHANE INDREBO 1964 NE 83.375
3
4
5
6
7
8
9
10
April 13, 2012 |